
3DMVS · Profile data, depth image, brightness image · Class 3R · Variant 1
MV-DP2020-01P-V2.0
3D Camera
| Brand | Hikrobot |
|---|---|
| Category | 3D Laser Profile Sensor |
| Data points/profile | 3200 |
| Document: Data Sheet | MV-DP2020-01P 3D Laser Profile Sensor_datasheet_20251127.pdf |
| Document: User Manual | UD47444B_3D Laser Profile Sensor 2.0_User Manual_V2.0.0_20260729.pdf |
| Documents | UD47444B_3D Laser Profile Sensor 2.0_User Manual_V2.0.0_20260729.pdf, MV-DP2020-01P 3D Laser Profile Sensor_datasheet_20251127.pdf, MV-DP2050-01P.obj, MV-DP2050-01P.zip, MV-DP2050-01P 3D Laser Profile Sensor_datasheet_20250905.pdf, MV-DP2060-01P.obj, MV-DP2060-01P 3D Laser Profile Sensor_datasheet_20251218.pdf, MV-DP2060-01P.zip, UD40172B_3D Laser Profile Sensor_User Manual_V2.1.0_20241028.pdf, MV-DP2061-01P.obj, MV-DP2061-01P.zip, MV-DP2061-01P 3D Laser Profile Sensor_datasheet_20250905.pdf, MV-DP2062-01P.obj, MV-DP2062-01P.zip, MV-DP2062-01P 3D Laser Profile Sensor_datasheet_20251127.pdf, MV-DP2080-01P.obj, MV-DP2080-01P 3D Laser Profile Sensor_datasheet_20250905.pdf, MV-DP2080-01P.zip, MV-DP2120-01P.obj, MV-DP2120-01P 3D Laser Profile Sensor_datasheet_20251218.pdf, MV-DP2120-01P.zip, MV-DP2120-03P.zip, MV-DP2120-03P 3D Laser Profile Sensor_datasheet_20260121.pdf, MV-DP2140-01P.obj, MV-DP2140-01P 3D Laser Profile Sensor_datasheet_20250905.pdf, MV-DP2140-01P.zip, MV-DP2240-01P.obj, MV-DP2240-01P.zip, MV-DP2240-01P 3D Laser Profile Sensor_datasheet_20251218.pdf, MV-DP2240-03P.obj, MV-DP2240-03P 3D Laser Profile Sensor_datasheet_20251218.pdf, MV-DP2240-03P.zip, MV-DP2470-01P.obj, MV-DP2470-01P 3D Laser Profile Sensor_datasheet_20251218.pdf, MV-DP2470-01P.zip, MV-DP2470-03P V2.0.obj, MV-DP2470-03P 3D Laser Profile Sensor_datasheet_20251218.pdf, MV-DP2470-03P.zip, MV-DP2900-03P V2.0.obj, MV-DP2900-03P.zip, MV-DP2900-03P 3D Laser Profile Sensor_datasheet_20251218.pdf |
| Electrical feature: Data interface | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| Electrical feature: Digital I/O | 12-pin M12 interface provides power and I/O, including opto-isolated input × 2 (Line 0/9), differential input × 2 (Line 3/6), and differential output × 1 (Line 1) |
| Electrical feature: Power consumption | Typ. 15.2 W @ 24 VDC |
| Electrical feature: Power supply | 24 VDC |
| General: Client software | 3DMVS |
| General: Operating system | 32/64-bit Windows 7/10, 64-bit Windows 11 (8 GB memory and above, and i5 CPU recommended) |
| Material code | 306400482 |
| Measurement range (X-axis) | 14 mm @ near field of view 14.3 mm @ reference distance 14.6 mm @ far field of view |
| Mechanical: Dimension | 139.5 mm × 111.5 mm × 60.5 mm (5.5" × 4.4" × 2.4") |
| Mechanical: Humidity | 20% RH to 85% RH (no condensation) |
| Mechanical: Ingress protection | IP67 |
| Mechanical: Temperature | Working temperature: 0 °C to 45 °C (32 °F to 113 °F) Storage temperature: –30 °C to 80 °C (–22 °F to 176 °F) |
| Mechanical: Weight | Approx. 1075 g (2.4 lb.) |
| model | MV-DP2020-01P-V2.0 |
| Model: Product Model | MV-DP2020-01P V2.0 |
| Model: Type | MV-DP2020-01P V2.0 |
| Client software | 3DMVS |
| Data output | Profile data, depth image, brightness image |
| Laser safety class | Class 3R |
| Variant | Variant 1 |
| Performance: Data output | Profile data, depth image, brightness image |
| Performance: Data points/profile | 3200 |
| Performance: Laser safety class | Class 3R |
| Performance: Linearity Z-axis (±% of MR) | 0.01 |
| Performance: Measurement range (X-axis) | 14 mm @ near field of view 14.3 mm @ reference distance 14.6 mm @ far field of view |
| Performance: Measurement range (Z-axis) | 6.8 mm |
| Performance: Profile data interval | 4.38 μm to 4.67 μm |
| Performance: Reference distance | 21.4 mm |
| Performance: Repeatability (Z-axis)* | 0.22 μm @ data that sensor tests gauge block on optical platform |
| Performance: Resolution (Z-axis) | 0.71 μm to 0.78 μm |
| Performance: Scan frame rate | 1.7 kHz to 23.9 kHz (high frame rate mode) |
| Performance: Trigger mode | Software trigger, hardware trigger (differential encoder) |
| Performance: Wavelength | 405 nm |
| Reference distance | 21.4 mm |
| Repeatability (Z-axis)* | 0.22 μm @ data that sensor tests gauge block on optical platform |
| Series | DP2000 Series |
