
mv-ge2002l-v2-0
Vision Components
| Camera connection speed | 10/100/1000 Mbps |
|---|---|
| Camera quantity supported | 2 at most |
| Camera type supported | GigE industrial camera |
| Certification | CE, RoHS, KC |
| Delivery bandwidth | 860 MB/s (max. transmission bandwidth) 800 MB/s (sustained transmission bandwidth) |
| Dimension | 161.4 mm × 79.2 mm × 20.7 mm (6.4" × 3.1" × 0.8") |
| Humidity | 10% RH to 95% RH (no condensation) |
| Interconnect | PCI-E gen2 × 4 |
| Interface | RJ45 × 2 |
| Operating system | Windows 7/10/11, Linux |
| Power consumption | Typ. 4.3 W |
| Standard | IEEE 802.3 |
| Stream | 2 |
| Temperature | Working temperature: 0 °C to 60 °C (32 °F to 140 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Weight | 125 g (0.3 lb.) |
