
Mono · 1600 × 1216 · M12
MV-SC5020XM-06M-WBN
Smart Camera
| Additional information: Certification | CE, KC |
|---|---|
| Brand | Hikrobot |
| Camera: Exposure time | 15 μs to 1 sec |
| Camera: Gain | 0 dB to 37 dB |
| Camera: Max. frame rate | 100 fps |
| Camera: Mono/color | Mono |
| Camera: Pixel format | Mono 8 |
| Camera: Pixel size | 3.45 μm × 3.45 μm |
| Camera: Resolution | 1600 × 1216 |
| Camera: Sensor size | 1/2.53" |
| Camera: Sensor type | CMOS, global shutter |
| Category | Smart Camera |
| Certification | CE, KC |
| Document: Data Sheet | MV-SC5020XM Smart Camera_datasheet_20260717.pdf |
| Document: Drawing | SC5000X.zip |
| Document: Firmware | SC5000X_Aarch64_Full_GML_GM_V4.4.30_260715.zip |
| Documents | SC5000X_Aarch64_Full_GML_GM_V4.4.30_260715.zip, SC5000X.zip, Smart Camera Industrial Protocol 20260715.zip, MV-SC5020XM Smart Camera_datasheet_20260717.pdf, UD40757B-C_SC5000X Series Smart Camera Quick Start Guide_V1.0.3_20260415.pdf, SC5000X_Aarch64_Full_GML_GM_V4.4.30_260721.zip, SC5000X C口.zip, MV-SC5020XM-00C Smart Camera_datasheet_20260408.pdf, MV-SC5020XC Smart Camera_datasheet_20260817.pdf, MV-SC5020XC-00C Smart Camera_datasheet_20260408.pdf, MV-SC5050XM Smart Camera_datasheet_20260717.pdf, MV-SC5050XM-00C Smart Camera_datasheet_20260408.pdf, MV-SC5050XC Smart Camera_datasheet_20260717.pdf, MV-SC5050XC-00C Smart Camera_datasheet_20260408.pdf, SC5000X_Aarch64_Full_GML_GM_V4.4.30_260409.zip, MV-SC5060XC Smart Camera_datasheet_20260408.pdf, MV-SC5060XC-00C Smart Camera_datasheet_20260409.pdf, MV-SC5060XM Smart Camera_datasheet_20260408.pdf, MV-SC5060XM-00C Smart Camera_datasheet_20260409.pdf, MV-SC5100XC Smart Camera_datasheet_20260717.pdf, MV-SC5100XC-00C Smart Camera_datasheet_20260408.pdf, MV-SC5100XM Smart Camera_datasheet_20260717.pdf, MV-SC5100XM-00C Smart Camera_datasheet_20260408.pdf, MV-SC5120XM-00C Smart Camera_datasheet_20260409.pdf, MV-SC5120XC-00C Smart Camera_datasheet_20260408.pdf |
| Electrical feature: Data interface | Gigabit Ethernet (1000 Mbit/s) |
| Electrical feature: Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input × 3 (Line 0/1/2), opto-isolated output × 3 (Line 3/4/5), and RS-232 × 1 |
| Electrical feature: Power consumption | Avg. 12.3 W @ 24 VDC (with included light source on) Max. 48 W @ 24 VDC (with included light source on) |
| Electrical feature: Power supply | 24 VDC |
| Focal length | 6 mm |
| Material code | 308601106 |
| Max. frame rate | 100.0 fps |
| Mechanical: Dimension | Straight angle: 112.3 mm × 54 mm × 60.2 mm (4.4" × 2.1" × 2.4") Right angle: 88.7 mm × 54 mm × 82.5 mm (3.5" × 2.1" × 3.2") |
| Mechanical: Focal length | 6 mm |
| Mechanical: Humidity | 20% RH to 95% RH (no condensation) |
| Mechanical: Indicator | Power indicator (PWR), network indicator (LNK), and user-defined indicator (U1/U2) |
| Mechanical: Ingress protection | IP67 (under proper installation of waterproof lens cap) |
| Mechanical: Lens cap | Half polarization lens cap by default. Transparent or full polarization lens cap is optional. |
| Mechanical: Lens mount | M12-mount, mechanical focusing |
| Mechanical: Light source | White light source by default. Red, blue, or IR light source is optional. |
| Mechanical: Shock resistance | Meets standard IEC 60068-2-27:2008. Device only (without installation bracket): 30 g / 11 ms, half-sine wave, 500 shocks per axis (6 directions) |
| Mechanical: Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Mechanical: Vibration resistance | Meets standard IEC 60068-2-6:2007. Device only (without installation bracket): 10 Hz to 55 Hz, 1.5 mm peak-to-peak amplitude, 2 hours per axis (X, Y, Z) |
| Mechanical: Weight | Approx. 370 g (0.8 lb.) |
| model | MV-SC5020XM-06M-WBN |
| Model: Product Model | MV-SC5020XM-06M-WBN |
| Model: Type | SC5000X series Smart Camera,2MP,Mono, M12-06mm focal length |
| Color | Mono |
| Lens mount | M12 |
| Resolution | 1600 × 1216 |
| Platform: Memory | 8 GB |
| Platform: Storage | 64 GB |
| Series | SC5000X Series Smart Camera |
| Tool: Communication protocol | TCP, UDP, Modbus, Serial Port, PROFINET, EtherNet/IP, Fins, MC, FTP, etc. |
| Tool: Function module | Vision Master Platform (include deep learning module) |
