
mv-ch6040-10xm-m72-nf
Area Scan Camera
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
|---|---|
| Certification | CE, RoHS, KC |
| Client software | Frame grabber software meeting with CoaXPress Protocol |
| Compatibility | CoaXPress, GenICam |
| Data interface | CoaXPress with DIN interface |
| Decimation | Not support |
| Digital I/O | 12-pin P10 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1. |
| Dimension | 100 mm × 100 mm × 128.5 mm (3.9" × 3.9" × 5.1") |
| Dynamic range | 78.7 dB |
| Exposure mode | Off/Once/Continuous exposure mode, supports Rolling and Global Reset |
| Exposure time | 15 μs to 1 sec (604 MP) |
| Gain | 0 dB to 40 dB |
| Humidity | 20% RH to 95% RH (no condensation) |
| Ingress protection | IP40 (under proper lens installation and wiring) |
| Lens mount | M72*0.75, flange focal length 19.55 mm |
| Max. frame rate | 1.45 fps @ 28416 × 21280 Mono 8 |
| Mono/color | Mono |
| Operating system | 64-bit Windows 7/10/11 with 16 GB memory or above |
| Pixel format | Mono 8/10/12/16 |
| Pixel size | 3.76 μm × 3.76 μm |
| Power consumption | Typ. 15 W @ 24 VDC |
| Power supply | 24 VDC |
| Resolution | 28416 × 21280 |
| Reverse image | Supports horizontal reverse image output |
| Sensor model | Sony® IMX411 |
| Sensor size | 66.7 mm |
| Sensor type | CMOS, rolling shutter |
| SNR | 46.4 dB |
| Temperature | Performance temperature: 20 °C to 35 °C (68 °F to 95 °F) Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 80 °C (–22 °F to 176 °F) |
| Weight | Approx. 1.4 kg (3.1 lb.) |
