
mv-ge2204p
Vision Components
| Camera connection speed | 10/100/1000 Mbps |
|---|---|
| Camera quantity supported | 4 at most |
| Camera type supported | GigE industrial camera |
| Certification | CE, KC |
| Delivery bandwidth | 860 MB/s (max. transmission bandwidth) 800 MB/s (sustained transmission bandwidth) |
| Dimension | 181 mm × 126.3 mm × 21.6 mm (7.1" × 5.0" × 0.9") |
| Humidity | 10% RH to 95% RH (no condensation) |
| Interconnect | PCI-E gen2 × 4 |
| Interface | RJ45 × 4 |
| Main chip | WX1860 chip |
| Operating system | 64-bit Windows 7/10/11, Linux |
| Power consumption | Typ. 3 W (without PoE) |
| Standard | IEEE 802.3 |
| Stream | 4 |
| Temperature | Working temperature: 0 °C to 60 °C (32 °F to 140 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Weight | 201 g (0.4 lb.) |
