
mv-vc5525-256g70-2t
Vision Box
| Certification | CE, KC |
|---|---|
| Chip | Q670 |
| CPU | Intel® CoreTM i5-12400 |
| Digital I/O | Opto-isolated input × 8 Opto-isolated output × 12 ( supports NPN/PNP switching), digital-isolated low-side driver output × 8 Non-isolated bi-directional differential I/O × 4 |
| Dimension | 302.3 mm × 248 mm × 210 mm (11.9" × 9.8" × 8.3") |
| Extended interface | SATA 3.0 interface × 2, M.2 NVME interface × 1 PCIe × 16 extended interface × 1, PCIe × 8 extended interface × 1, PCIe × 4 extended interface × 2 (When the PCIe × 8 extended interface is used, the PCIe × 16 will only provide half of the bandwidth.) |
| GPU | Intel® UHD Graphics 730 |
| Humidity | 20% RH to 95% RH (no condensation) |
| Memory | 8 GB 16 GB 32 GB |
| Network interface | GigE interface × 7, including interface for PoE × 4 |
| Operating system | Unactivated Windows 10 |
| Power consumption | Typ. 384 W (4-pin interface for system power supply) Typ. 228 W (2-pin interface for graphics card power supply) |
| Power supply | 24 VDC (4-pin interface for system power supply) 24 VDC (2-pin interface for graphics card power supply) |
| Serial Port | RS-232 × 2 by default, supports switching to RS-485 and RS-422 |
| Storage | 256 GB SSD and 2T HDD 256 GB SSD |
| Temperature | 0 °C to 45 °C (32 °F to 113 °F) Graphics card used: 0 °C to 45 °C (32 °F to 113 °F) Graphics card not used: 0 °C to 50 °C (32 °F to 122 °F) |
| USB Interface | USB 2.0 × 4, USB 3.0 × 4, built-in USB 2.0 × 1 |
| Video output | HDMI interface × 1, VGA interface × 1 Supports independent display output at the same time Max. resolution 1920 × 1080 @ 60 Hz |
| Weight | Approx. 7.5 kg (16.5 lb.) |
