
128 GB SSD + 2 TB HDD
MV-VT2000-128G40-2T
| Backlight | LED |
|---|---|
| Brand | Hikrobot |
| Category | Vision Controller |
| CPU | Intel® Celeron® CPU J6412 |
| Display: Backlight | LED |
| Display: Backlight Lifetime | ≥ 30000 hrs |
| Display: Brightness | 350 cd/m2 (TYP) |
| Display: Contrast Ratio | 800:1 |
| Display: Resolution | 1280 × 800 |
| Display: Screen Size | 10.1 inches |
| Display: Viewing Angle | 85°(R)/ 85°(L)/ 85°(B)/ 85°(T) |
| Documents | MV_VT2000_NEU_V1.0.0_230921.zip, MV-VT2000 Drawing.zip, MV-VT2000 VT2000 Series Touch Screen PC_datasheet_20251128.pdf, UD45056B_VT2000 Series Touch Screen PC_User Manual_V1.2.0_20251202.pdf |
| Electrical feature: Power consumption | Typ. 30 W |
| Electrical feature: Power supply | 24 VDC |
| External interface: Digital I/O | Supports up to opto-isolated input × 7 and opto-isolated output × 7 |
| External interface: Display interface | HDMI interface × 1 (1920 × 1080 @ 60 Hz) |
| External interface: Network interface | GigE interface × 4 |
| External interface: Serial port | RS-232 × 2, supports switching to RS-485 and RS-422. |
| External interface: USB interface | USB 3.0 × 2 USB 2.0 × 2 |
| General: Certification | CE, KC |
| Material code | 308800507 |
| Mechanical: Dimension | 255 mm × 170 mm × 63 mm (10.0" × 6.7" × 2.5") |
| Mechanical: Humidity | 20% RH to 80% RH (no condensation) |
| Mechanical: Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) (wind speed 0.7 m/s) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Mechanical: Weight | Approx. 2 kg (10.6 lb.) |
| Memory | 8 GB |
| model | MV-VT2000-128G40-2T |
| Model: Product Model | MV-VT2000-128G40-2T |
| Model: Type | VT2000 Panel PC,J6412,8GB+128G SSD+2T HDD; |
| Storage | 128 GB SSD + 2 TB HDD |
| Performance: CPU | Intel® Celeron® CPU J6412 |
| Performance: Memory | 8 GB |
| Performance: Operating system | Unactivated Windows 10 2021H2 |
| Performance: Storage | 128 GB SSD + 2 TB HDD |
| Screen Size | 10.1 inches |
| Series | VT2000 Series |
| Touchscreen: Multi-touch | Touch supports with 10 points under Windows operating system |
| Touchscreen: Surface Hardness | 6 H |
| Touchscreen: Touch Times | ≥ 35 million times |
| Touchscreen: Touch Type | Multi-point capacitive touch screen |
| Touchscreen: Transmittance | ≥ 85% |
