
GigE interface × 4 · Typ. 51 W (without light source) · 128 GB SSD + 1 TB HDD
MV-VC2140-128G40-1T
Vision Box
| Brand | Hikrobot |
|---|---|
| Category | Vision Controller |
| CPU | Intel® Processor N97 |
| Documents | MV_VC2040_NEU_V1.0.2_230722.zip, MV-VC21XX.zip, UD44894B_VC2000 Series Vision Controller_User Manual_V1.3.0_20251118.pdf, MV-VC2140 VC2000 Series Vision Controller_datasheet_20251112.pdf |
| Electrical feature: Power consumption | Typ. 51 W (without light source) |
| Electrical feature: Power supply | 24 VDC |
| Encryption: Encryption method | Not support |
| External interface: Digital I/O | Opto-isolated input × 8 Opto-isolated output × 8 |
| External interface: Light interface | Light interface with 24 VDC constant voltage × 4 (Brightness is adjustable. Max. current 3 A for single light interface, and total max. power consumption 80 W. Supports light mode switching between strobe and solid via external control) |
| External interface: Network interface | GigE interface × 4 |
| External interface: Serial port | RS-232 × 1, supports switching to RS-485 or RS-422 |
| External interface: USB interface | USB 2.0 × 2 USB 3.0 × 2 |
| External interface: Video output | HDMI interface × 1, VGA interface × 1 Supports independent display outputs at the same time Max. resolution 1920 × 1080 @ 60 Hz |
| General: Certification | CE, KC |
| Material code | 308800611 |
| Mechanical: Dimension | 166 mm × 205.6 mm × 86 mm (6.5" × 8.1" × 3.4") |
| Mechanical: Humidity | 20% RH to 80% RH (no condensation) |
| Mechanical: Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Mechanical: Weight | Approx. 2 kg (4.4 lb.) |
| Memory | 8 GB |
| model | MV-VC2140-128G40-1T |
| Model: Product Model | MV-VC2140-128G40-1T |
| Model: Type | VC2100 Vision Controller,N97,8GB+128G SSD+ 1THDD; |
| Network interface | GigE interface × 4 |
| Power consumption | Typ. 51 W (without light source) |
| Storage | 128 GB SSD + 1 TB HDD |
| Performance: CPU | Intel® Processor N97 |
| Performance: GPU | Intel® UHD Graphics |
| Performance: Memory | 8 GB |
| Performance: Operating system | Unactivated 64-bit Windows 10 LTSC 21H2 |
| Performance: Storage | 128 GB SSD + 1 TB HDD |
| Series | VC2000 Series |
| Storage | 128 GB SSD + 1 TB HDD |
