
mvl-hf2528m-6mpe
Lens
| Certificering | RoHS2.0 |
|---|---|
| Afmetingen | Φ33 × 30.22 mm |
| Distortion | -0.028% |
| Diafragmagetal | F2.8 ~ F16 |
| Gezichtsveld | D(8.96mm):20.32° H(7.38mm):16.77° V(4.92mm):11.24° |
| Filterdraad | M27 × P0.5 |
| Flensafstand | 17.526 mm |
| Brandpuntsafstand | 25 mm |
| Focusbediening | Handmatig |
| Beeldcirkel | Φ9 mm(1/1.8'') |
| Diafragmabediening | Handmatig |
| Minimale objectafstand | 0.2 m |
| Vatting | C-Mount |
| Temperatuur | -10 ~ 50°C |
| Gewicht | 48.1 g |
