
Through-beam · 15 m · Red LED · NPN
MV-PE5101
Vision Components
| Ambient illumination | Sunlight: < 10000 lux Incandescent lamp: < 3000 lux |
|---|---|
| Brand | Hikrobot |
| Category | Vision Components |
| Certification | CE, RoHS |
| Circuit protection | Reverse polarity protection, overcurrent protection, and overvoltage protection |
| Connecting method | Cable lead-out (standard length: 2 m, 78.7") |
| Detecting distance | 15 m |
| Dimension | 20 mm × 12 mm × 31.6 mm (0.8" × 0.5" × 1.2") |
| Document: Data Sheet | MV-PE5101(-P)_datasheet_20240826.pdf |
| Document: Drawing | MV-PE5101(-P).zip |
| Documents | UD38465B_Photoelectric Sensor_Quick Start Guide_V1.0.0_20240708.pdf, MV-PE5101(-P)_datasheet_20240826.pdf, MV-PE5101(-P).zip, MV-PE5112(-P)_datasheet_20240826.pdf, MV-PE5112(-P).zip, MV-PE5301(-P)_datasheet_20240826.pdf, MV-PE5301(-P).zip, MV-PE5313(-P)_datasheet_20240826.pdf, MV-PE5313(-P).zip, MV-PE5501(-P).zip, MV-PE5501(-P)_datasheet_20240826.pdf, MV-PE5502(-P).zip, MV-PE5502(-P)_datasheet_20240826.pdf, MV-PE5602(-P).zip, MV-PE5602(-P)_datasheet_20240826.pdf, MV-PE5603(-P)_datasheet_20240826.pdf, MV-PE5603(-P).zip, MV_PE5715_STD_V1.0.1_250210.zip, MV-PE5715_datasheet_20240826.pdf, MV-PE5715.zip, MV-PE5801(-P).zip, MV-PE5801(-P)_datasheet_20240827.pdf |
| Electrical feature: Circuit protection | Reverse polarity protection, overcurrent protection, and overvoltage protection |
| Electrical feature: Insulation resistance | 20 MΩ or more (between the terminal block for power supply and the housing) |
| Electrical feature: Max. sink/source current | ≤ 100 mA |
| Electrical feature: Operating current | ≤ 20 mA |
| Electrical feature: Residual voltage | ≤ 2 VDC |
| Electrical feature: Supply voltage | 12 VDC to 24 VDC ± 10%, including Ripple (P-P) 10% or less |
| Electrical feature: Withstand voltage | 1000 VAC, 1 min (between the terminal block for power supply and the housing) |
| General: Certification | CE, RoHS |
| Humidity | 35% RH to 85% RH |
| Indicator | Operation indicator: orange (receiver) Stability indicator: green (receiver) Power indicator: orange (transmitter) |
| Ingress protection | IP67 |
| Insulation resistance | 20 MΩ or more (between the terminal block for power supply and the housing) |
| Light source | Red LED 660 nm |
| Material | Housing: polycarbonate Lens: acrylic |
| Material code | 316300072 |
| Max. sink/source current | ≤ 100 mA |
| Mechanical: Ambient illumination | Sunlight: < 10000 lux Incandescent lamp: < 3000 lux |
| Mechanical: Connecting method | Cable lead-out (standard length: 2 m, 78.7") |
| Mechanical: Dimension | 20 mm × 12 mm × 31.6 mm (0.8" × 0.5" × 1.2") |
| Mechanical: Humidity | 35% RH to 85% RH |
| Mechanical: Indicator | Operation indicator: orange (receiver) Stability indicator: green (receiver) Power indicator: orange (transmitter) |
| Mechanical: Ingress protection | IP67 |
| Mechanical: Material | Housing: polycarbonate Lens: acrylic |
| Mechanical: Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions |
| Mechanical: Temperature | Working temperature: –25 °C to 55 °C (–13 °F to 131 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Mechanical: Vibration resistance | 10 Hz to 500 Hz, double amplitude 1.5 mm (0.1"), 2 hours in each of the X, Y, and Z directions |
| Mechanical: Weight | Transmitter: approx. 45 g (0.1 lb.) (including cable) Receiver: approx. 45 g (0.1 lb.) (including cable) |
| model | MV-PE5101 |
| Model: Product Model | MV-PE5101 |
| Model: Type | Through-beam sensor(15m,Red LED,NPN) |
| Operating current | ≤ 20 mA |
| Detection method | Through-beam |
| Light source | Red LED |
| Output type | NPN |
| Sensing range | 15 m |
| Output | NPN-NO/NC (supports light-on/dark-on switch) |
| Performance: Detecting distance | 15 m |
| Performance: Light source | Red LED 660 nm |
| Performance: Output | NPN-NO/NC (supports light-on/dark-on switch) |
| Performance: Repeatability (perpendicular to sensing axis) | ≤ 0.5 mm |
| Performance: Response time | ≤ 500 μs |
| Performance: Sensing target | Opaque object above Φ15 mm |
| Repeatability (perpendicular to sensing axis) | ≤ 0.5 mm |
| Residual voltage | ≤ 2 VDC |
| Response time | ≤ 500 μs |
| Sensing target | Opaque object above Φ15 mm |
| Series | Photoelectric Sensor |
| Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions |
| Supply voltage | 12 VDC to 24 VDC ± 10%, including Ripple (P-P) 10% or less |
| Temperature | Working temperature: –25 °C to 55 °C (–13 °F to 131 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Vibration resistance | 10 Hz to 500 Hz, double amplitude 1.5 mm (0.1"), 2 hours in each of the X, Y, and Z directions |
| Weight | Transmitter: approx. 45 g (0.1 lb.) (including cable) Receiver: approx. 45 g (0.1 lb.) (including cable) |
| Withstand voltage | 1000 VAC, 1 min (between the terminal block for power supply and the housing) |
