
mv-ge2004l-v2-0
Vision Components
| Camera connection speed | 10/100/1000 Mbps |
|---|---|
| Camera quantity supported | 4 at most |
| Camera type supported | GigE industrial camera |
| Certificering | CE, RoHS, KC |
| Delivery bandwidth | 860 MB/s (max. transmission bandwidth) 800 MB/s (sustained transmission bandwidth) |
| Afmetingen | 161.4 mm × 79.2 mm × 20.7 mm (6.4" × 3.1" × 0.8") |
| Luchtvochtigheid | 10% RH to 95% RH (geen condensatie) |
| Interconnect | PCI-E gen2 × 4 |
| Interface | RJ45 ×4 |
| Besturingssysteem | Windows 7/10/11, Linux |
| Stroomverbruik | Typ. 5.5 W |
| Standard | IEEE 802.3 |
| Stream | 4 |
| Temperatuur | Werktemperatuur: 0 °C to 60 °C (32 °F to 140 °F) Opslagtemperatuur: –30 °C to 70 °C (–22 °F to 158 °F) |
| Gewicht | 130 g (0.3 lb.) |
