
Color
mv-cl022-91gc
Line Scan Camera
| Binning | Supports 1 × 1, 1 × 2, 2 × 1, 2 × 2 |
|---|---|
| Certificering | CE, FCC, RoHS, KC |
| Clientsoftware | MVS or the third-party software conform het GigE Vision-protocol |
| Compatibiliteit | GigE Vision V2.0, GenICam |
| Datainterface | Gigabit Ethernet, compatible with Fast Ethernet |
| Digitale I/O | 12-pin Hirose connector provides power and I/O: configurable output and input × 4 (Line 0/1/3/4), supports single-end/differential |
| Afmetingen | 62 mm × 62 mm × 41 mm (2.4" × 2.4" × 1.6") |
| Dynamisch bereik | 63.4 dB |
| Belichtingsmodus | Off/ Once/ Continuous exposure mode, and supports trigger-width exposure |
| Belichtingstijd | 5 μs to 10 ms |
| Externe triggermodus | Lijntrigger, frametrigger, lijn + frametrigger |
| Gain | Supports 1.0 ×, 1.4 ×, 1.6 ×, 2.4 ×, 3.2 × |
| Luchtvochtigheid | 5% to 90% RH, niet-condenserend |
| Beschermingsgraad | IP40 (bij correcte lensmontage en bedrading) |
| Lensvatting | M42*1.0, flange focal length 12 mm, applicable to F-mount, C-mount and others via lens adapter |
| Besturingssysteem | 32/64-bit Windows XP/7/10, 32/64-bit Linux, and 64-bit MacOS |
| Mono/kleur | Kleur |
| Pixelgrootte | 14 μm |
| Voeding | 12 VDC to 24 VDC, supports PoE |
| Spiegelbeeld | Ondersteunt horizontale spiegelbeelduitvoer |
| Sensortype | CMOS |
| SNR | 39.4 dB |
| Temperatuur | Werktemperatuur: -20 °C to 55 °C (32 °F to 131 °F) Opslagtemperatuur: -30 °C to 80 °C (-22 °F to 176 °F) |
| Triggermodus | Externe trigger, interne trigger |
| Gewicht | Circa 280 g (9.9 lb.) |
