
NPN (supports light-on/dark-on switch)
mv-pe5301
Vision Components
| Ambient illumination | Sunlight: < 10000 lux Incandescent lamp: < 3000 lux |
|---|---|
| Certificering | CE, RoHS |
| Circuit protection | Reverse polarity protection, overcurrent protection, and overvoltage protection |
| Connecting method | Cable lead-out (standard length: 2 m, 78.7") |
| Detecting distance | 0.1 m to 4 m |
| Afmetingen | 20 mm × 12 mm × 31.6 mm (0.8" × 0.5" × 1.2") |
| Luchtvochtigheid | 35% RH to 85% RH |
| Indicator | Operation indicator: orange Stability indicator: green |
| Beschermingsgraad | IP67 |
| Insulation resistance | 20 MΩ or more (between the terminal block for power supply and the housing) |
| Lichtbron | Red LED 650 nm |
| Material | Housing: polycarbonate Lens: acrylic |
| Max. sink/source current | ≤ 100 mA |
| Operating current | ≤ 20 mA |
| Output | NPN (supports light-on/dark-on switch) |
| Repeatability (perpendicular to sensing axis) | ≤ 0.5 mm |
| Residual voltage | ≤ 2 VDC |
| Response time | ≤ 500 μs |
| Sensing target | Opaque object, semi-transparent object, and mirror above Φ50 mm |
| Shock resistance | 500 m/s2, 3 keer in each of the X, Y, and Z directions |
| Supply voltage | 12 VDC to 24 VDC ± 10%, including Ripple (P-P) 10% or less |
| Temperatuur | Werktemperatuur: –25 °C to 55 °C (–13 °F to 131 °F) Opslagtemperatuur: –30 °C to 70 °C (–22 °F to 158 °F) |
| Vibration resistance | 10 Hz to 500 Hz, double amplitude 1.5 mm (0.1"), 2 hours in each of the X, Y, and Z directions |
| Gewicht | Circa 45 g (0.1 lb.) (including cable) |
| Withstand voltage | 1000 VAC, 1 min (between the terminal block for power supply and the housing) |
