
mv-ge2204
Vision Components
| Camera connection speed | 10/100/1000 Mbps |
|---|---|
| Camera quantity supported | 4 at most |
| Camera type supported | GigE industrial camera |
| Certificering | CE, KC |
| Delivery bandwidth | 860 MB/s (max. transmission bandwidth) 800 MB/s (sustained transmission bandwidth) |
| Afmetingen | 181 mm × 126.3 mm × 21.6 mm (7.1" × 5.0" × 0.9") |
| Luchtvochtigheid | 10% RH to 95% RH (geen condensatie) |
| Interconnect | PCI-E gen2 × 4 |
| Interface | RJ45 × 4 |
| Main chip | WX1860 chip |
| Besturingssysteem | Windows 7, 64-bit Windows 10, Linux |
| Stroomverbruik | Typ. 3 W |
| Standard | IEEE 802.3 |
| Stream | 4 |
| Temperatuur | Werktemperatuur: 0 °C to 60 °C (32 °F to 140 °F) Opslagtemperatuur: –30 °C to 70 °C (–22 °F to 158 °F) |
| Gewicht | 201 g (0.4 lb.) |
