
mv-cs028-10um
Area Scan Camera
| Binning | Supports 1 × 1, 2 × 2 |
|---|---|
| Certificering | CE, RoHS, KC |
| Clientsoftware | MVS or third-party software meeting with USB3.0 Vision Protocol |
| Compatibiliteit | USB3 Vision, GenICam |
| Datainterface | USB3.0, compatible with USB2.0 |
| Decimation | Supports 1 × 1, 2 × 2 |
| Digitale I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
| Afmetingen | 29 mm × 29 mm × 30 mm (1.1" × 1.1" × 1.2") |
| Dynamisch bereik | 71.1 dB |
| Belichtingsmodus | Off/Once/Continuous exposure mode |
| Belichtingstijd | UltraShort exposure mode: 1 μs to 5 μs Standard exposure mode: 9 μs to 10 sec |
| Gain | 0 dB to 24 dB |
| Luchtvochtigheid | 20% to 95% RH, niet-condenserend |
| Beschermingsgraad | IP40 (bij correcte lensmontage en bedrading) |
| Lensvatting | C-mount |
| Max. framesnelheid | 132.2 fps @ 1936 × 1464 |
| Mono/kleur | Mono |
| Besturingssysteem | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Pixelformaat | Mono 8/10/10Packed/12/12Packed |
| Pixelgrootte | 4.5 μm × 4.5 μm |
| Stroomverbruik | Typ. 2.8 W@ 5 VDC (USB3.0 provides power supply) |
| Voeding | 9 VDC to 24 VDC, supports USB3.0 power supply |
| Resolutie | 1936 × 1464 |
| Spiegelbeeld | Supports horizontal and vertical reverse image output |
| Sensormodel | Sony® IMX421 |
| Sensorgrootte | 2/3" |
| Sensortype | CMOS, global shutter |
| SNR | 43.6 dB |
| Temperatuur | Werktemperatuur: -30 °C to 60 °C (-22 °F to 140 °F) Opslagtemperatuur: -30 °C to 70 °C (-22 °F to 158 °F) |
| Gewicht | Circa 80 g (0.18 lb.) |
