
Color
mv-ca017-10gc
Area Scan Camera
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
|---|---|
| Certificering | CE, FCC, RoHS, KC |
| Clientsoftware | MVS or third-party software conform het GigE Vision-protocol |
| Compatibiliteit | GigE Vision V2.0, GenICam |
| Datainterface | Gigabit Ethernet, compatible with Fast Ethernet |
| Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Digitale I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
| Afmetingen | 29 mm × 44 mm × 59 mm (1.1" × 1.7" × 2.3") |
| Dynamisch bereik | 72.44 dB |
| Belichtingsmodus | Off/Once/Continuous exposure mode |
| Belichtingstijd | UltraShort exposure mode: 1 μs to 5 μs Standard exposure mode: 6 μs to 10 sec |
| Gain | 0 dB to 24 dB |
| Luchtvochtigheid | 20% to 95% RH, niet-condenserend |
| Beschermingsgraad | IP30 (bij correcte lensmontage en bedrading) |
| Lensvatting | C-mount |
| Max. framesnelheid | 68.5 fps @ 1608 × 1104 |
| Besturingssysteem | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Mono/kleur | Kleur |
| Pixelgrootte | 9 μm × 9 μm |
| Voeding | 12 VDC, supports PoE |
| Resolutie | 1608 × 1104 |
| Spiegelbeeld | Supports horizontal and vertical reverse image output |
| Sensormodel | Sony® IMX432 |
| Sensorgrootte | 1.1" |
| Sensortype | CMOS, global shutter |
| SNR | 40 dB |
| Temperatuur | Werktemperatuur: 0 °C to 50 °C (32 °F to 122 °F) Opslagtemperatuur: -30 °C to 70 °C (-22 °F to 158 °F) |
| Gewicht | Circa 100 g (0.22 lb.) |
