
mv-ch240-10tm-c-nn
Area Scan Camera
| Binning | Supports 1 × 1, 2 × 2 |
|---|---|
| Certificering | CE, RoHS, KC |
| Clientsoftware | MVS or third-party software conform het GigE Vision-protocol |
| Compatibiliteit | GigE Vision V2.0, GenICam |
| Datainterface | 10 Gigabit Ethernet, compatible with Gigabit Ethernet |
| Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Digitale I/O | 12-pin P10 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), RS-232 × 1 |
| Afmetingen | 84 mm × 84 mm × 62.5 mm (3.3" × 3.3" × 2.5") |
| Dynamisch bereik | 71 dB |
| Belichtingsmodus | Off/Once/Continuous exposure mode |
| Belichtingstijd | UltraShort exposure mode: 1 μs to 7 μs Standard exposure mode: 8 μs to 10 sec |
| Gain | 0 dB to 24 dB |
| Luchtvochtigheid | 20% to 95% RH, niet-condenserend |
| Beschermingsgraad | IP40 (bij correcte lensmontage en bedrading) |
| Lensvatting | C-mount |
| Max. framesnelheid | 35.1 fps @ 5328 × 4600 |
| Mono/kleur | Mono |
| Besturingssysteem | 32/64-bit Windows 7/10 |
| Pixelformaat | Mono 8/10/10Packed/12/12Packed |
| Pixelgrootte | 2.74 μm × 2.74 μm |
| Stroomverbruik | Typ. 10 W@ 12 VDC |
| Voeding | 9 VDC to 24 VDC |
| Resolutie | 5328 × 4600 |
| Spiegelbeeld | Supports horizontal and vertical reverse image output |
| Sensormodel | Sony® IMX540 |
| Sensorgrootte | 1.2" |
| Sensortype | CMOS, global shutter |
| SNR | 40 dB |
| Temperatuur | Werktemperatuur: 0 °C to 50 °C (32 °F to 122 °F) Opslagtemperatuur: -30 °C to 70 °C (-22 °F to 158 °F) |
| Gewicht | < 600 g (1.3 lb) |
