
Color
mv-ce060-10uc
Area Scan Camera
| Binning | Supports 1 × 1, 2 × 2 |
|---|---|
| Certificering | CE, RoHS, KC |
| Clientsoftware | MVS or third-party software meeting with USB3.0 Vision Protocol |
| Compatibiliteit | USB3 Vision, GenICam |
| Datainterface | USB3.0, compatible with USB2.0 |
| Decimation | Not support |
| Digitale I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1(Line 1), bi-directional non-isolated I/O × 1 (Line 2) |
| Afmetingen | 29 mm × 29 mm × 30 mm (1.1" × 1.1" × 1.2") |
| Dynamisch bereik | 71.3 dB |
| Belichtingsmodus | Off/Once/Continuous exposure mode, supports Global Reset, Trigger Rolling, and Rolling |
| Gain | 0 dB to 20 dB |
| Luchtvochtigheid | 20% to 80% RH, niet-condenserend |
| Image buffer | 128 MB |
| Beschermingsgraad | IP30 (bij correcte lensmontage en bedrading) |
| Lensvatting | C-mount |
| Max. framesnelheid | 42.7 fps @ 3072 × 2048 |
| Besturingssysteem | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Mono/kleur | Kleur |
| Pixelgrootte | 2.4 μm × 2.4 μm |
| Stroomverbruik | Typ. 2.7 W@ 5 VDC (USB3.0 provides power supply) |
| Voeding | 12 VDC, supports USB3.0 power supply |
| Resolutie | 3072 × 2048 |
| Spiegelbeeld | Ondersteunt horizontale spiegelbeelduitvoer |
| Sensormodel | Sony® IMX178 |
| Sensorgrootte | 1/1.8" |
| Sensortype | CMOS, rolling shutter |
| SNR | 41.3 dB |
| Temperatuur | Werktemperatuur: 0 °C to 50 °C (32 °F to 122 °F) Opslagtemperatuur: -30 °C to 70 °C (-22 °F to 158 °F) |
| Gewicht | Circa 56 g (0.12 lb.) |
