
44.7 fps @ 2592 × 1944
mv-ce050-30uc
Area Scan Camera
| Binning | Supports 1 × 1, 2 × 2, 4 × 4 |
|---|---|
| Decimation | Supports 1 × 1, 2 × 2, 4 × 4 |
| Belichtingsmodus | Off/Once/Continuous exposure mode |
| Luchtvochtigheid | 20% to 80% RH, niet-condenserend |
| Image buffer | 128 MB |
| Lensvatting | C-mount |
| Mono/kleur | Kleur |
| Besturingssysteem | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Max. framesnelheid | 44.7 fps @ 2592 × 1944 |
| Pixelgrootte | 2.2 μm × 2.2 μm |
| Resolutie | 2592 × 1944 |
| Spiegelbeeld | Supports horizontal and vertical reverse image output |
| Sensormodel | Aptina AR0521 |
| Sensorgrootte | 1/2.5" |
| Sensortype | CMOS, rolling shutter |
| Temperatuur | Werktemperatuur: 0 °C to 50 °C (32 °F to 122 °F) Opslagtemperatuur: -30 °C to 70 °C (-22 °F to 158 °F) |
