
Color · 89.9 fps @ 1280 × 1024
mv-ce013-80gc
Area Scan Camera
| Certificering | CE, FCC, RoHS, KC |
|---|---|
| Dynamisch bereik | 60 dB |
| Belichtingsmodus | Off/Once/Continuous exposure mode |
| Gain | 0 dB to 20 dB |
| Luchtvochtigheid | 20% to 80% RH, niet-condenserend |
| Beschermingsgraad | IP30 (bij correcte lensmontage en bedrading) |
| Lensvatting | C-mount |
| Besturingssysteem | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Max. framesnelheid | 89.9 fps @ 1280 × 1024 |
| Mono/kleur | Kleur |
| Pixelgrootte | 4.0 μm × 4.0 μm |
| Resolutie | 1280 × 1024 |
| Spiegelbeeld | Supports horizontal and vertical reverse image output |
| Sensormodel | SS |
| Sensorgrootte | 1/2.7" |
| Sensortype | CMOS, global shutter |
| SNR | 40 dB |
| Temperatuur | Werktemperatuur: 0 °C to 50 °C (32 °F to 122 °F) Opslagtemperatuur: -30 °C to 70 °C (-22 °F to 158 °F) |
