
mv-cb050-11uc-c
Area Scan Camera
| Binning | Supports 1 × 1, 2 × 2, 4 × 4 |
|---|---|
| Certificering | CE, RoHS, KC |
| Clientsoftware | MVS or third-party software meeting with USB3 Vision Protocol |
| Compatibiliteit | USB3 Vision, GenICam |
| Datainterface | USB3.0, compatible with USB2.0 |
| Decimation | Supports 1 × 1, 2 × 2 |
| Digitale I/O | Bi-directional non-isolated I/O × 2 (Line 2, Line 5) |
| Afmetingen | 29 mm × 29 mm × 31.3 mm (1.1" × 1.1" × 1.2") |
| Dynamisch bereik | 72 dB |
| Belichtingsmodus | Off/Once/Continuous exposure mode |
| Belichtingstijd | UltraShort exposure mode: 1 μs to 14 μs Standard exposure mode: 15 μs to 10 sec |
| Gain | 0 dB to 24 dB |
| Luchtvochtigheid | 20% to 80% RH, niet-condenserend |
| Lensvatting | C-mount |
| Max. framesnelheid | 60 fps @ 2448 × 2048 |
| Mono/kleur | Kleur |
| Besturingssysteem | 32/64-bit Windows XP/7/10 and 32/64-bit Linux |
| Pixelformaat | Mono 8/10/12, Bayer RG 8/10/10Packed/12/12Packed, YUV422Packed, YUV422_YUYV_Packed, RGB 8, BGR 8 |
| Pixelgrootte | 3.45 μm × 3.45 μm |
| Stroomverbruik | Typ. 2.8 W @ 5 VDC (USB3.0 provides power supply) |
| Voeding | 5 VDC (USB3.0 provides power supply) |
| Resolutie | 2448 × 2048 |
| Spiegelbeeld | Supports horizontal and vertical reverse image output |
| Sensormodel | Sony® IMX264 |
| Sensorgrootte | 2/3" |
| Sensortype | CMOS, global shutter |
| SNR | 40.2 dB |
| Temperatuur | Werktemperatuur: 0 °C to 50 °C (32 °F to 122 °F) Opslagtemperatuur: -30 °C to 70 °C (-22 °F to 158 °F) |
| Gewicht | Circa 37 g (0.08 lb.) |
