
mv-sc6250m-00c-nnn
Smart Camera
| Certificering | CE, KC |
|---|---|
| Communication protocol | TCP, UDP, ModBus, Serial Port, Profinet, EtherNet/IP, Fins, MC, FTP, etc. |
| Datainterface | Gigabit Ethernet (1000 Mbit/s) |
| Digitale I/O | 17-pin M12 male connector provides power and I/O, providing opto-isolated input × 2 (Line 0/1), opto-isolated output × 2 (Line 4/5), configurable non-isolated input/output × 2 (Line 2/3), RS-232 × 1, light source output (max. 30 W) × 1 |
| Afmetingen | 116.3 mm × 68.6 mm × 101.8 mm (4.6" × 2.7" × 4.0") |
| Belichtingstijd | 16 μs to 1 sec |
| Extended interface | 17-pin M12 female connector provides VGA × 1 and USB host × 1 |
| Function module | VM Platform |
| Gain | 10 dB to 25 dB |
| Luchtvochtigheid | 20% RH to 95% RH, geen condensatie |
| Indicator | Voedingsindicator (PWR), network indicator (LNK), status indictor (STS), and user-defined indicator (U1/U2) |
| Beschermingsgraad | IP67 (under proper installation of waterproof lens cap) |
| Lensdop | Transparante lensdop |
| Lensvatting | C-mount |
| Lichtbron | Not included |
| Max. framesnelheid | 20 fps |
| Memory | 16 GB |
| Mono/kleur | Mono |
| Pixelformaat | Mono 8 |
| Pixelgrootte | 2.5 μm × 2.5 μm |
| Stroomverbruik | Circa 15 W @ 24 VDC (without external light source) Circa 45 W @ 24 VDC (with external light source) |
| Voeding | 24 VDC |
| Resolutie | 5120 × 5120 |
| Sensorgrootte | 1.1" |
| Sensortype | CMOS, global shutter |
| Storage | 64 GB |
| Temperatuur | Werktemperatuur: 0 °C to 50 °C (32 °F to 122 °F) Opslagtemperatuur: –30 °C to 70 °C (–22 °F to 158 °F) |
| Gewicht | Circa 530 g (1.2 lb.) |
